Does the Pc Cooling Fan Need Plastic Coated Screws
The Evolv X is designed to utilize space efficiently, providing you with the ultimate flexibility to customize your wanted configuration. Whether it's a high-end water-cooling showcase, professional data memory system or even a duple-organization PC, the Evolv X makes information technology possible while maintaining a middle-tower form factor out.
Agiotage
Assembled with premium materials, the Evolv X is the stark place to display your beautiful work.
ENHANCED COOLING
The new Evolv X has been refined with powerfully increased airflow piece maintaining its identifiable eccentric. This includes effective spatial arrangement and net elements to ensure an impecable equalizer between airflow and clean esthetics.
Configured FOR WATER-COOLING
Supports high-end water supply-cooling for both 120 mm and 140 mm form factors.
SIMPLY Light
cable management simplified
Divided Wire TIES WITH A NEW QUICK RELEASE AND FASTENING SYSTEM KEEP YOUR CABLES Unionized AND ACCESSIBLE The least bit TIMES.
DIGITAL RGB
The Evolv X comes with integrated Digital RGB illumination with tastily designed color profiles that leaves an impression.
Multiple Organisation UPGRADE
The Evolv X supports dual-system computing when compounded with the Phanteks Revolt X ( dual-system) power supply. It bathroom *support an ITX motherboard installation in the top, allowing for a second system to trial simultaneously with your main system of rules. Perfect for a paid streaming setup or home waiter.
*For this setup it's required to install a Phanteks Revolt X power supply (PH-P1000PS / PH-P1200PS) and the Phanteks ITX Upgrade Kit ( PH-ITXKT_R01).
OPTIONAL UPGRADES
Upgrade your Evolv X with the following complementary products.
Digital RGB LED strips
3.5" Stackable HDD Brackets Duo Ring
220 / 600 mm PCI-E x16 Riser pipe Cable 90°
ITX Upgrade Kit includes a Riser cable for Capture Cards
More Digital RGB lighting
PH-DRGBLED_CMBO
PH-FF120DRGBP / PH-FF140DRGBP /
PH-FF120DRGBA / PH scale-FF140DRGBA
More storage
PH-HDDKT_03
PH-SDBKT_01
Vertical GPU
PH-CBRS-SL22
PH-CBRS-PR22
PH-CBRS-PR60 (for 2nd system)
Dual_system
PH scale-ITXKT_R01
PH-P1000PS / PH-P1200PS
| Case Specifications | |||
| Dimension | 240 millimeter x 520 mm x 520 mm (W x H x D) 9.5 in x 20.5 in x 20.5 in | ||
| Form Factor | Middle Tower | ||
| Material(s) | Anodized alumiunum panels Pulverisation coated steel chassis Burnt glass side panels | ||
| MB Plump for | E-ATX, ATX, Micro-Atx, Mini ITX | ||
| Front I/O | 1x USB 3.1 GEN 2 Type-C, 2x USB 3.0, Power push button, Microphone, Headphone, D-RGB Mode button, D-RGB Color button. | ||
| Position Window | Yes, Tempered glass (tinted) some sides | ||
| PCI Slots & Drive Bays | |||
| PCI slots | 7x | ||
| Internal 3.5" | 10x (4 included) | ||
| Internal 2.5" | 9x (6 enclosed) | ||
| FAN | 120mm | 140mm | |
| Front | 3x | 3x (2 installed) | |
| Exceed | 3x | 2x | |
| Rear | 1x | 1x (1 installed) | |
| RADIATOR | 120mm | 140mm | |
| Front | Rising to 360 | Risen to 420 | |
| Top | Up to 360 | Dormy to 280 | |
| Rear | 120 | 140 | |
| Included Accessories | |||
| Agio 140 mm rooter | 3x | ||
| Ecumenical Winnow Hub | 1x | ||
| 3.5" Stackable HDD bracket | 4x | ||
| Vertical GPU mount | 1x | ||
| GPU Opposed-Swag bracket | 1x | ||
| Airflow cover | 1x | ||
| Tool case | 1x | ||
| Headway | |||
| CPU Cooler | 190 mm (7.4 in) | ||
| Grphics bill length | 435mm (17.2in) | ||
| Front Radiator + Fan (thickness) | 95 mm (3.7 in) | ||
| *Top Radiator + Fan (heaviness) | 65 mm (2.5 in) | ||
| *There is no limit in radiator thickness for 120 millimetre form factor in if motherboard and its components (e.g. memory) are 50 mm or glower. | |||
| Packaging Selective information | |||
| Manikin | PH-ES518XTG | ||
| Net Weigth | 15 KG | ||
| Gross Weigth | 17 KG | ||
| Parcel Dimension | 330 mm x 605 mm x 605 mm (W x H x D) 12.9 in x 23.8 in x 23.8 in | ||
| Warranty | |||
| Distance | 5 Eld Limited | ||
Learn more about the Phanteks Company PH scale-ES518XTG_DAG01
| Brand | Phanteks |
|---|---|
| Serial publication | Enthoo Evolv X |
| Manikin | PH-ES518XTG_DAG01 |
| Character | ATX Mid Tower |
|---|---|
| Color | Anthracite Gray |
| Case Material | Aluminium |
| With Power Supply | No |
| Power Supply Mounted | Bottom |
| Motherboard Compatibility | Small ATX / ATX / Miniskirt ITX / E-ATX (E-ATX - rising to 280mm opened) |
| Lateral Panel Window | Yes |
| Dust Filters | Yes |
| Intragroup 3.5" Drive Bays | 10 |
|---|---|
| Internal 2.5" Drive Bays | 9 |
| Elaboration Slots | 7 |
| Front Ports | USB 3.1 Typecast-C / 2 x USB 3.0 / Mic / Headphone / DRGB LED control condition |
|---|
| Fan Options | Front: 2 x 140mm fan (included) Rear: 1 x 140mm fan (included) |
|---|---|
| Radiator Options | Front - Busy 420mm / Rear - Up to 140mm / Top - Dormy to 360mm |
| Max GPU Length | 437 millimetre (17.2 in) |
|---|---|
| Max Mainframe Cooler Summit | 188 mm (7.4 in) |
| Max PSU Length | 200 mm |
| Dimensions (H x W x D) | 20.50" x 9.50" x 20.50" |
| Weight | 33.07 lbs. |
| Features | Strongly enhanced airflow design Front I/O patronise (USB 3.1 Type-C, 2x USB 3.0, Mic, Headphone, DRGB LED master Clean interior design Cable direction 2.0 (cable door covers) Smart Infinite Usage for Ultimate Flexibility Monumental Repositing Capacity (improving to 10x HDD and 9x SSD simultaneously) High-end liquid cooling sustain (Up to 420 radiator) Convenient Radiator bracket + joint Fill & Drain Port Integrated Digital RGB illumination 3mm Sandblasted Al Out-of-door Vertical GPU Mount support (3x PCI) Dual-scheme upgradable (E-ATX + ITX) |
|---|---|
| Software Content | 3 x Agio fan 140 mm (installed) 1 x Linguistic universal Buff Hub (installed) 4 x 3.5" stackable HDD bracket 1 x Vertical GPU Mount 1 x Accessory bag 1 x Anti-Sag Bracket 1 x Airflow Cover 1 x Tool cabinet |
| Date Initiative Available | August 29, 2022 |
|---|
Does the Pc Cooling Fan Need Plastic Coated Screws
Source: https://www.newegg.com/anthracite-gray-phanteks-evolv-x-atx-mid-tower/p/N82E16811854077
Post a Comment for "Does the Pc Cooling Fan Need Plastic Coated Screws"